> For the complete documentation index, see [llms.txt](https://developer.esw.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.esw.com/integrations/catalog-file-integration/sample-customs-catalog-template.md).

# Sample Customs Catalog Template

Use this sample file as a starting point for a file-based customs catalog upload.

### Download the template

{% file src="/files/3hMy3LFK5vZrgH4E3jJV" %}

{% @code-walkthrough/alert-block title="Enum Values" message="Enum values can be case-sensitive. Send them exactly as shown." type="error" %}

### Enumerations

### `WeightUnit`

Use uppercase values.

| Value |
| ----- |
| `LB`  |
| `KG`  |

### `Gender`

| Value    |
| -------- |
| `Male`   |
| `Female` |
| `Unisex` |

### `AgeGroup`

| Value     | Description         |
| --------- | ------------------- |
| `Newborn` | Up to 3 months old. |
| `Infant`  | 3–18 months old.    |
| `Toddler` | 1.5–5 years old.    |
| `Kids`    | 6–12 years old.     |
| `Adult`   | Teens or older.     |

### `Category`

Use these values for the `category` field.

<details>

<summary>Show category values</summary>

| Value                                                           |
| --------------------------------------------------------------- |
| `AircraftSpacecraft`                                            |
| `AlbuminoidalSubstances`                                        |
| `AluminumAndArticlesThereof`                                    |
| `AnimalsPetSupplies`                                            |
| `ApparelAccessories`                                            |
| `ApparelClothingKnitted`                                        |
| `ApparelClothingNotKnitted`                                     |
| `ArmsAndAmmunition`                                             |
| `ArticlesOfIronSteel`                                           |
| `ArticlesOfLeather`                                             |
| `ArticlesOfStone`                                               |
| `ArtsEntertainment`                                             |
| `BabyToddler`                                                   |
| `BusinessIndustrial`                                            |
| `CamerasOptics`                                                 |
| `CarpetsAndFloorCoverings`                                      |
| `CeramicProducts`                                               |
| `ClocksAndWatches`                                              |
| `CompleteIndustrialPlant`                                       |
| `CopperAndArticlesThereof`                                      |
| `Cork`                                                          |
| `Cotton`                                                        |
| `Digital`                                                       |
| `ElectricalMachinerySoundAndTv`                                 |
| `Electronics`                                                   |
| `ExplosivesEtc`                                                 |
| `FeathersAndDownArticlesAndArtificialFlowers`                   |
| `FoodBeveragesTobacco`                                          |
| `Footwear`                                                      |
| `Furniture`                                                     |
| `FurnitureAndFurnishings`                                       |
| `FurskinsAndArtificialFur`                                      |
| `GlassAndGlassware`                                             |
| `Hardware`                                                      |
| `Headgear`                                                      |
| `HealthBeauty`                                                  |
| `HomeGarden`                                                    |
| `IndustrialTextileFabricsAndTextileArticles`                    |
| `IronAndSteel`                                                  |
| `KnittedCrochetedFabrics`                                       |
| `LeadAndArticlesThereof`                                        |
| `LuggageBags`                                                   |
| `ManMadeFilaments`                                              |
| `ManMadeStapleFibres`                                           |
| `ManufacturesOfStrawBasketwareAndWickerwork`                    |
| `Mature`                                                        |
| `Media`                                                         |
| `MiscellaneousArticlesOfBaseMetal`                              |
| `MiscellaneousChemicalProducts`                                 |
| `MiscellaneousManufacturedArticles`                             |
| `MusicalInstruments`                                            |
| `NickelAndArticlesThereof`                                      |
| `NuclearReactorsBoilersMachinery`                               |
| `OfficeSupplies`                                                |
| `OpticalPhotographicCinematographicMeasuringMedicalInstruments` |
| `OtherBaseMetalsAndArticlesThereof`                             |
| `OtherMadeupWornTextileArticles`                                |
| `OtherVegetableTextileFibres`                                   |
| `PaperAndPaperboard`                                            |
| `PerfumeryCosmeticToiletPreparations`                           |
| `PhotographicCinematographicGoods`                              |
| `Plastics`                                                      |
| `PreciousStonesMetalsAndJewelry`                                |
| `PrintedBooksNewspapers`                                        |
| `PulpOfWoodScrapPaperPaperboard`                                |
| `RailwayTramwayLocomotivesRollingStock`                         |
| `RawHidesAndSkins`                                              |
| `ReligiousCeremonial`                                           |
| `Returns label`                                                 |
| `Rubber`                                                        |
| `ShipsBoatsAndFloatingStructures`                               |
| `Silk`                                                          |
| `SoapPolishCandlesEtc`                                          |
| `Software`                                                      |
| `SpecialCombinedNomenclatureCodes`                              |
| `SpecialWovenFabrics`                                           |
| `SportingGoods`                                                 |
| `TinAndArticlesThereof`                                         |
| `ToolsImplementsCutlery`                                        |
| `ToysGames`                                                     |
| `ToysGamesAndSports`                                            |
| `UmbrellasAndWalkingSticks`                                     |
| `VehiclesOtherThanRailwayTramwayRollingStock`                   |
| `VehiclesParts`                                                 |
| `WaddingSpecialYarnsTwine`                                      |
| `Wood`                                                          |
| `WoolAndAnimalHair`                                             |
| `WorksOfArtAndAntiques`                                         |
| `ZincAndArticlesThereof`                                        |

</details>

### `CurrencyIso`

Use standard ISO 4217 currency codes.

Examples: `USD`, `EUR`, `GBP`.

<details>

<summary>Show CurrencyIso values</summary>

| Code | Currency                    |
| ---- | --------------------------- |
| ARS  | Argentine Peso              |
| AUD  | Australian Dollar           |
| AZN  | Azerbaijani Manat           |
| BHD  | Bahraini Dinar              |
| BDT  | Bangladeshi Taka            |
| BBD  | Barbados Dollar             |
| BYR  | Belarusian Ruble            |
| BYN  | Belarusian Ruble            |
| BZD  | Belize Dollar               |
| BMD  | Bermudian Dollar            |
| BOB  | Boliviano                   |
| BRL  | Brazilian Real              |
| BGN  | Bulgarian Lev               |
| KHR  | Cambodian Riel              |
| CAD  | Canadian Dollar             |
| CLP  | Chilean Peso                |
| CNY  | Chinese Yuan                |
| COP  | Colombian Peso              |
| CRC  | Costa Rican Colon           |
| HRK  | Croatian Kuna               |
| CZK  | Czech Koruna                |
| DKK  | Danish Krone                |
| DOP  | Dominican Peso              |
| EGP  | Egyptian Pound              |
| EUR  | Euro                        |
| GIP  | Gibraltar Pound             |
| GTQ  | Guatemalan Quetzal          |
| HNL  | Honduran Lempira            |
| HKD  | Hong Kong Dollar            |
| HUF  | Hungarian Forint            |
| INR  | Indian Rupee                |
| IDR  | Indonesian Rupiah           |
| ILS  | Israeli New Shekel          |
| JMD  | Jamaican Dollar             |
| JPY  | Japanese Yen                |
| JOD  | Jordanian Dinar             |
| KZT  | Kazakhstani Tenge           |
| KWD  | Kuwaiti Dinar               |
| LVL  | Latvian Lats                |
| LTL  | Lithuanian Litas            |
| MYR  | Malaysian Ringgit           |
| MVR  | Maldivian Rufiyaa           |
| MXN  | Mexican Peso                |
| MDL  | Moldovan Leu                |
| TWD  | New Taiwan Dollar           |
| NZD  | New Zealand Dollar          |
| NIO  | Nicaraguan Córdoba          |
| NOK  | Norwegian Krone             |
| OMR  | Omani Rial                  |
| PKR  | Pakistani Rupee             |
| PAB  | Panamanian Balboa           |
| PYG  | Paraguayan Guaraní          |
| PEN  | Peruvian Nuevo Sol          |
| PHP  | Philippine Peso             |
| PLN  | Polish Zloty                |
| GBP  | Pound Sterling              |
| QAR  | Qatari Riyal                |
| ROL  | Romanian Leu                |
| RON  | Romanian New Leu            |
| RUB  | Russian Ruble               |
| SAR  | Saudi Riyal                 |
| SGD  | Singapore Dollar            |
| ZAR  | South African Rand          |
| KRW  | South Korean Won            |
| LKR  | Sri Lankan Rupee            |
| SEK  | Swedish Krona/Kronor        |
| CHF  | Swiss Franc                 |
| THB  | Thai Baht                   |
| TRY  | Turkish Lira                |
| UAH  | Ukrainian Hryvnia           |
| AED  | United Arab Emirates Dirham |
| USD  | United States Dollar        |
| VEF  | Venezuelan Bolívar          |
| VND  | Vietnamese Dong             |

</details>

### `Region`

Use the HS code region agreed with ESW.

Common values include `EU` and `US`.

<details>

<summary>Show region values</summary>

| Code | Country                  |
| ---- | ------------------------ |
| AE   | United Arab Emirates     |
| AL   | Albania                  |
| AU   | Australia                |
| BA   | Bosnia and Herzegovina   |
| BH   | Bahrain                  |
| CA   | Canada                   |
| CH   | Switzerland              |
| CL   | Chile                    |
| CN   | China                    |
| CO   | Columbia                 |
| EG   | Egypt                    |
| EU   | European Union           |
| GE   | Georgia                  |
| HK   | Hong Kong                |
| ID   | Indonesia                |
| IL   | Israel                   |
| IN   | India                    |
| JP   | Japan                    |
| KR   | Korea, Republic of       |
| KW   | Kuwait                   |
| MA   | Morocco                  |
| MD   | Moldova                  |
| MX   | Mexico                   |
| MY   | Malaysia                 |
| NO   | Norway                   |
| NZ   | New Zealand              |
| PH   | Philippines              |
| PR   | Puerto Rico              |
| QA   | Qatar                    |
| RU   | Russian Federation       |
| SA   | Saudi Arabia             |
| SG   | Singapore                |
| TH   | Thailand                 |
| TR   | Turkey                   |
| TW   | Taiwan                   |
| US   | United States of America |
| VN   | Vietnam                  |
| ZA   | South Africa             |

</details>

#### `CountryIso`

Use ISO 3166-1 alpha-2 country codes.

Examples: `US`, `CN`, `GB`.

<details>

<summary>Show CountryIso values</summary>

| Code | Country/Region                              |
| ---- | ------------------------------------------- |
| AF   | Afghanistan                                 |
| AX   | Aland Islands                               |
| AL   | Albania                                     |
| DZ   | Algeria                                     |
| AS   | American Samoa                              |
| AD   | Andorra                                     |
| AO   | Angola                                      |
| AI   | Anguilla                                    |
| AQ   | Antarctica                                  |
| AG   | Antigua and Barbuda                         |
| AR   | Argentina                                   |
| AM   | Armenia                                     |
| AW   | Aruba                                       |
| AU   | Australia                                   |
| AT   | Austria                                     |
| AZ   | Azerbaijan                                  |
| BS   | Bahamas                                     |
| BH   | Bahrain                                     |
| BD   | Bangladesh                                  |
| BB   | Barbados                                    |
| BY   | Belarus                                     |
| BE   | Belgium                                     |
| BZ   | Belize                                      |
| BJ   | Benin                                       |
| BM   | Bermuda                                     |
| BT   | Bhutan                                      |
| BO   | Bolivia                                     |
| BQ   | Bonaire, Sint Eustatius and Saba            |
| BA   | Bosnia and Herzegovina                      |
| BW   | Botswana                                    |
| BV   | Bouvet Island                               |
| BR   | Brazil                                      |
| IO   | British Indian Ocean Territory              |
| VG   | British Virgin Islands (UK                  |
| BN   | Brunei Darussalam                           |
| BG   | Bulgaria                                    |
| BF   | Burkina Faso                                |
| BI   | Burundi                                     |
| KH   | Cambodia                                    |
| CM   | Cameroon                                    |
| CA   | Canada                                      |
| CV   | Cape Verde                                  |
| KY   | Cayman Islands (UK)                         |
| CF   | Central African Republic                    |
| TD   | Chad                                        |
| CL   | Chile                                       |
| CN   | China                                       |
| CX   | Christmas Island                            |
| CC   | Cocos (Keeling) Islands                     |
| CO   | Colombia                                    |
| KM   | Comoros                                     |
| CG   | Congo                                       |
| CD   | Congo, Democratic Republic of the           |
| CK   | Cook Islands                                |
| CR   | Costa Rica                                  |
| CI   | Côte D'Ivoire                               |
| HR   | Croatia                                     |
| CU   | Cuba                                        |
| CW   | Curaçao                                     |
| CY   | Cyprus                                      |
| CZ   | Czech Republic                              |
| DK   | Denmark                                     |
| DJ   | Djibouti                                    |
| DM   | Dominica                                    |
| DO   | Dominican Republic                          |
| EC   | Ecuador                                     |
| EG   | Egypt                                       |
| SV   | El Salvador                                 |
| GQ   | Equatorial Guinea                           |
| ER   | Eritrea                                     |
| EE   | Estonia                                     |
| ET   | Ethiopia                                    |
| FK   | Falkland Islands                            |
| FO   | Faroe Islands                               |
| FJ   | Fiji                                        |
| FI   | Finland                                     |
| FR   | France                                      |
| GF   | French Guiana                               |
| PF   | French Polynesia                            |
| TF   | French Southern Territories                 |
| GA   | Gabon                                       |
| GM   | Gambia                                      |
| GE   | Georgia                                     |
| DE   | Germany                                     |
| GH   | Ghana                                       |
| GI   | Gibraltar                                   |
| GR   | Greece                                      |
| GL   | Greenland                                   |
| GD   | Grenada                                     |
| GP   | Guadeloupe                                  |
| GU   | Guam                                        |
| GT   | Guatemala                                   |
| GG   | Guernsey                                    |
| GN   | Guinea                                      |
| GW   | Guinea-Bissau                               |
| GY   | Guyana                                      |
| HT   | Haiti                                       |
| HM   | Heard Island and McDonald Islands           |
| VA   | Holy See (Vatican City)                     |
| HN   | Honduras                                    |
| HK   | Hong Kong                                   |
| HU   | Hungary                                     |
| IS   | Iceland                                     |
| IN   | India                                       |
| ID   | Indonesia                                   |
| IR   | Iran                                        |
| IQ   | Iraq                                        |
| IE   | Ireland                                     |
| IM   | Isle of Man                                 |
| IL   | Israel                                      |
| IT   | Italy                                       |
| JM   | Jamaica                                     |
| JP   | Japan                                       |
| JE   | Jersey                                      |
| JO   | Jordan                                      |
| KZ   | Kazakhstan                                  |
| KE   | Kenya                                       |
| KI   | Kiribati                                    |
| KP   | Korea, Democratic People's Republic (North) |
| KR   | Korea, Republic of (South)                  |
| KW   | Kuwait                                      |
| KG   | Kyrgyzstan                                  |
| LA   | Laos                                        |
| LV   | Latvia                                      |
| LB   | Lebanon                                     |
| LS   | Lesotho                                     |
| LR   | Liberia                                     |
| LY   | Libya                                       |
| LI   | Liechtenstein                               |
| LT   | Lithuania                                   |
| LU   | Luxembourg                                  |
| MO   | Macau                                       |
| MK   | Macedonia                                   |
| MG   | Madagascar                                  |
| MW   | Malawi                                      |
| MY   | Malaysia                                    |
| MV   | Maldives                                    |
| ML   | Mali                                        |
| MT   | Malta                                       |
| MH   | Marshall Islands                            |
| MQ   | Martinique (FR)                             |
| MR   | Mauritania                                  |
| MU   | Mauritius                                   |
| YT   | Mayotte (FR)                                |
| MX   | Mexico                                      |
| FM   | Micronesia, Federated States of             |
| MD   | Moldova Republic of                         |
| MC   | Monaco                                      |
| MN   | Mongolia                                    |
| ME   | Montenegro                                  |
| MS   | Montserrat                                  |
| MA   | Morocco                                     |
| MZ   | Mozambique                                  |
| MM   | Myanmar                                     |
| NA   | Namibia                                     |
| NR   | Nauru                                       |
| NP   | Nepal                                       |
| NL   | Netherlands                                 |
| NC   | New Caledonia                               |
| NZ   | New Zealand                                 |
| NI   | Nicaragua                                   |
| NE   | Niger                                       |
| NG   | Nigeria                                     |
| NU   | Niue                                        |
| NF   | Norfolk Island                              |
| MP   | Northern Mariana Islands                    |
| NO   | Norway                                      |
| OM   | Oman                                        |
| PK   | Pakistan                                    |
| PW   | Palau                                       |
| PS   | Palestinian Territories                     |
| PA   | Panama                                      |
| PG   | Papua New Guinea                            |
| PY   | Paraguay                                    |
| PE   | Peru                                        |
| PH   | Philippines                                 |
| PN   | Pitcairn Islands                            |
| PL   | Poland                                      |
| PT   | Portugal                                    |
| PR   | Puerto Rico                                 |
| QA   | Qatar                                       |
| RE   | Reunion                                     |
| RO   | Romania                                     |
| RU   | Russia                                      |
| RW   | Rwanda                                      |
| BL   | Saint Barthelemy                            |
| SH   | Saint Helena                                |
| KN   | Saint Kitts and Nevis                       |
| LC   | Saint Lucia                                 |
| MF   | Saint Martin                                |
| PM   | Saint Pierre & Miquelon                     |
| VC   | Saint Vincent and the Grenadines            |
| WS   | Samoa                                       |
| SM   | San Marino                                  |
| ST   | Sao Tome and Principe                       |
| SA   | Saudi Arabia                                |
| SN   | Senegal                                     |
| RS   | Serbia                                      |
| SC   | Seychelles                                  |
| SL   | Sierra Leone                                |
| SG   | Singapore                                   |
| SX   | Sint Maarten                                |
| SK   | Slovakia                                    |
| SI   | Slovenia                                    |
| SB   | Solomon Islands                             |
| SO   | Somalia                                     |
| ZA   | South Africa                                |
| GS   | South Georgia & South Sandwich Islands      |
| SS   | South Sudan                                 |
| ES   | Spain                                       |
| LK   | Sri Lanka                                   |
| SD   | Sudan                                       |
| SR   | Suriname                                    |
| SJ   | Svalbard and Jan Mayen                      |
| SZ   | Swaziland                                   |
| SE   | Sweden                                      |
| CH   | Switzerland                                 |
| SY   | Syria                                       |
| TW   | Taiwan                                      |
| TJ   | Tajikistan                                  |
| TZ   | Tanzania                                    |
| TH   | Thailand                                    |
| TL   | Timor-Leste                                 |
| TG   | Togo                                        |
| TK   | Tokelau                                     |
| TO   | Tonga                                       |
| TT   | Trinidad and Tobago                         |
| TN   | Tunisia                                     |
| TR   | Turkey                                      |
| TM   | Turkmenistan                                |
| TC   | Turks and Caicos Islands                    |
| TV   | Tuvalu                                      |
| UG   | Uganda                                      |
| UA   | Ukraine                                     |
| AE   | United Arab Emirates                        |
| GB   | United Kingdom                              |
| US   | United States                               |
| UM   | United States Minor Outlying Islands        |
| UY   | Uruguay                                     |
| UZ   | Uzbekistan                                  |
| VU   | Vanuatu                                     |
| VE   | Venezuela                                   |
| VN   | Vietnam                                     |
| VI   | Virgin Islands                              |
| WF   | Wallis and Futuna                           |
| EH   | Western Sahara                              |
| YE   | Yemen                                       |
| ZM   | Zambia                                      |
| ZW   | Zimbabwe                                    |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.esw.com/integrations/catalog-file-integration/sample-customs-catalog-template.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
