> For the complete documentation index, see [llms.txt](https://developer.esw.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.esw.com/getting-started/get-started-with-esw/readme-1/test-cards.md).

# Test Cards

### Non-3DS Test Cards <a href="#non-3ds-test-cards" id="non-3ds-test-cards"></a>

The following are the details of the test cards that can be used to test ESW Checkout experience:

|                                     Card Type                                    |     Card Number     | Expiry Date | Security Code |
| :------------------------------------------------------------------------------: | :-----------------: | :---------: | :-----------: |
| <img src="/files/k2WUAk09DnRUABYnZGuT" alt="" data-size="line"> American Express |  3700 0000 0000 002 |   03/2030   |      7373     |
|       <img src="/files/jAfXfLxCM8o7lhPAJH4K" alt="" data-size="line"> Visa       | 4111 1111 1111 1111 |   03/2030   |      737      |
|    <img src="/files/ZKFKjtq8HTuT1ztGceeY" alt="" data-size="line"> Mastercard    | 5555 4444 3333 1111 |   03/2030   |      737      |
|       <img src="/files/hiSVtiHCdWIbrwtcoNJq" alt="" data-size="line">Diners      |  3600 6666 3333 44  |   03/2030   |      737      |
|      <img src="/files/ts4rMraP8Z8jCjSZvFSo" alt="" data-size="line">Discover     | 6445 6445 6445 6445 |   03/2030   |      737      |
|        <img src="/files/P9gkohUL74sIAk63czrR" alt="" data-size="line"> JCB       | 3569 9900 1009 5841 |   03/2030   |      737      |
|   <img src="/files/9FDSwzgkOXmgBxaFlAbe" alt="" data-size="line">China UnionPay  |  6240 0086 3140 114 |   03/2030   |      737      |
|     <img src="/files/U3G9auaXBgW0Znkfs2OS" alt="" data-size="line"> Electron     | 4400 0000 0000 0000 |   03/2030   |      737      |
|      <img src="/files/2CJAeZ0Z4EZaC2Io285P" alt="" data-size="line"> Maestro     | 6771 7980 2100 0008 |   08/2029   |      737      |
|   <img src="/files/9FDSwzgkOXmgBxaFlAbe" alt="" data-size="line">China UnionPay  | 6250 9470 0000 0014 |   03/2030   |      123      |
|       <img src="/files/1abudImTSlO9gjfasPf8" alt="" data-size="line"> Troy       | 9792 0300 0000 0000 |   08/2029   |      737      |

***

### 3DS Test Cards <a href="#id-3ds-test-cards" id="id-3ds-test-cards"></a>

You can test the 3DS Computop cards using the following details:

| <h4><img src="/files/jAfXfLxCM8o7lhPAJH4K" alt=""> Visa</h4> | <h4><img src="/files/ZKFKjtq8HTuT1ztGceeY" alt="" data-size="line"> Mastercard</h4> | <h4>Test Scenario</h4> |
| :----------------------------------------------------------: | :---------------------------------------------------------------------------------: | :--------------------: |
|                      4000 0147 3036 6880                     |                                 5232 1241 0698 7982                                 |    Browser challenge   |
|                      4000 0155 7319 8637                     |                                 5232 1280 8394 4791                                 |    Browser challenge   |

{% hint style="info" icon="binary" %}

* The one time password (OTP) for the above cards is 1234
* Please confirm the OTP with mouse click instead of Enter key to ensure that you are not accidentally proceeding with cancelling the operation.
  {% endhint %}

***

### <img src="/files/SalJ9a9GZEvbQE5FJIB3" alt="" data-size="original">Adyen Cards <a href="#adyen-cards" id="adyen-cards"></a>

{% hint style="info" icon="credit-card" %}

* The Adyen cards are enrolled in 3D Secure 2 security framework. To test 3D Secure 2 (advanced) scenarios, refer to [test 3D Secure 2 authentication](https://docs.adyen.com/development-resources/testing/3d-secure-2-authentication).
* One time password (OTP): 1234
  {% endhint %}

|        American Express       |  3714 4963 5398 431 | Mar-30 |      7373      |
| :---------------------------: | :-----------------: | :----: | :------------: |
|      Bancontact / Maestro     | 6703 4444 4444 4449 | Mar-30 | Not applicable |
|       Bancontact / Visa       | 4871 0499 9999 9910 | Mar-30 |       737      |
| Cartes Bancaires / Visa Debit | 4035 5014 2814 6300 | Mar-30 |       737      |
|        Cartes Bancaires       | 4360 0000 0100 0005 | Mar-30 |       737      |
|    China UnionPay (Credit)    | 6250 9470 0000 0014 | Mar-30 |       123      |
|     China UnionPay (Debit)    | 6250 9460 0000 0016 | Mar-30 |       123      |
|             Diners            |  3056 9309 0259 04  | Mar-30 |       737      |
|            Discover           | 6011 1111 1111 1117 | Mar-30 |       737      |
|            Maestro            | 5000 5500 0000 0029 | Mar-30 | Not applicable |
|           Mastercard          | 5555 4444 3333 1111 | Mar-30 |       737      |
|       Mastercard Credit       | 2222 4000 1000 0008 | Mar-30 |       737      |
|              Visa             | 4917 6100 0000 0000 | Mar-30 |       737      |
|          Visa Classic         | 4166 6766 6766 6746 | Mar-30 |       737      |

***

### Computop Cards <a href="#computop-cards" id="computop-cards"></a>

{% hint style="info" icon="binary" %}
One-time password (OTP): 1234
{% endhint %}

| Test Scenario                                                              | Visa                | Visa/ Cartes Bancaires (co-badged) | MasterCard          | MasterCard/ Cartes Bancaires (co-badged) | Maestro             | Amex               |
| -------------------------------------------------------------------------- | ------------------- | ---------------------------------- | ------------------- | ---------------------------------------- | ------------------- | ------------------ |
| Browser challenge                                                          | 4000 0164 3594 0133 | 4972 0212 3456 7842                | 5232 1221 8930 1469 | 5341 0112 3456 7851                      |                     | 3782 8224 6310 005 |
| Browser challenge                                                          | 4000 0128 9268 8323 | 4972 0212 3456 7891                | 5232 1251 2540 1459 | 5341 0112 3456 7810                      | 6759 6498 2643 8453 | 3714 4963 5398 431 |
| Browser frictionless; missing DS Transaction ID                            | 4000 01269 9048 523 | 4972 0212 3456 7883                | 5232 1272 6463 7786 | 5341 0112 3456 7893                      |                     |                    |
| Not authenticated browser frictionless                                     | 4000 0117 4413 5012 | 4972 0212 3456 7834                | 5232 1227 4150 7017 | 5341 0112 3456 7844                      |                     |                    |
| Authenticated browser frictionless                                         | 4000 0199 6619 9434 | 4972 0212 3456 7875                | 5232 1224 2254 3299 | 5341 0112 3456 7885                      |                     | 3750 0000 0000 007 |
| Browser challenge missing ACS URL                                          | 4000 0155 7319 8637 | 4972 0212 3456 7826                | 5232 1280 8394 4791 | 5341 0112 3456 7836                      |                     |                    |
| Authentication protocol error                                              | 4000 0178 7348 5953 | 4972 0212 3456 7867                | 5232 1225 9690 7270 | 5341 0112 3456 7877                      |                     |                    |
| Browser challenge; authenticated transaction; missing authentication value | 4000 0147 3036 6880 | 4972 0212 3456 7818                | 5232 1241 0698 7982 | 5341 0112 3456 7828                      |                     |                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.esw.com/getting-started/get-started-with-esw/readme-1/test-cards.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
