> For the complete documentation index, see [llms.txt](https://developer.esw.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.esw.com/agentic-commerce/esw-agentic-discovery/product-catalog-specification.md).

# Product Catalog Specification

Field requirements for product catalog CSV files.

Use this specification when preparing catalog files. Only CSV files are supported. All other file formats fail validation.

{% hint style="info" %}
**Download the template**

Click the file below to download the product catalog template specification.
{% endhint %}

{% file src="/files/6u7kwl1MIrMrzcYrNHmb" %}

### Core fields

| Field                | Requirement | Description and example                                                                                    |
| -------------------- | ----------- | ---------------------------------------------------------------------------------------------------------- |
| `productId`          | Required    | Unique retailer product ID or SKU. Maximum 50 characters. Example: `SKU-12345`.                            |
| `title`              | Required    | Product title. Example: `Men’s Cotton Oxford Shirt`.                                                       |
| `brand`              | Optional    | Manufacturer, brand, or publisher. Maximum 70 characters and 10 words. Defaults to retailer brand.         |
| `mpn`                | Optional    | Manufacturer Part Number. Up to 70 alphanumeric characters.                                                |
| `gtin`               | Recommended | Barcode, GTIN, UPC, EAN, or ISBN. Numeric, up to 14 digits per value. Separate up to 10 values with pipes. |
| `description`        | Required    | No HTML or promotional text. Maximum 10,000 characters. Include size, colour, and pattern where relevant.  |
| `material`           | Optional    | Material composition. Required unless the item is a digital good. Example: `100% Cotton`.                  |
| `countryOfOriginIso` | Required    | Two-letter ISO 3166-1 manufacturing country code.                                                          |
| `availability`       | Required    | One of: `preorder`, `out_of_stock`, `in_stock`, or `backorder`.                                            |
| `condition`          | Optional    | One of: `new`, `refurbished`, or `used`.                                                                   |
| `contentLanguageISO` | Optional    | Two-letter ISO 639-1 product language code. Example: `en`.                                                 |

### Price, weight, and links

| Field                  | Requirement | Description and example                                                              |
| ---------------------- | ----------- | ------------------------------------------------------------------------------------ |
| `price`                | Required    | Decimal price with a full-stop separator. Example: `29.99`.                          |
| `currencyIso`          | Required    | ISO 4217 currency code. Example: `GBP`.                                              |
| `weight`               | Optional    | Decimal product weight. Example: `0.35`.                                             |
| `weightUnit`           | Optional    | One of: `lb`, `oz`, `g`, or `kg`.                                                    |
| `link`                 | Required    | Direct product page URL. The product URL should be a sub-path of the store's domain. |
| `imageLink`            | Required    | Main product image URL.                                                              |
| `additionalImageLinks` | Optional    | Up to 10 extra image URLs, separated by commas.                                      |

### Product attributes

| Field         | Requirement | Description and example                                                                  |
| ------------- | ----------- | ---------------------------------------------------------------------------------------- |
| `color`       | Conditional | Up to three values separated by `/`, dominant first. Required for Apparel & Accessories. |
| `size`        | Optional    | Product size. Maximum 100 characters.                                                    |
| `gender`      | Optional    | One of: `male`, `female`, or `unisex`.                                                   |
| `category`    | Optional    | Category path using `>` only. Maximum 255 characters.                                    |
| `productType` | Optional    | Full category path. Maximum 750 characters.                                              |
| `pattern`     | Optional    | Pattern or graphic print. Maximum 100 characters.                                        |
| `ageGroup`    | Conditional | `newborn`, `infant`, `toddler`, `kids`, or `adult`. Required for Apparel.                |
| `itemGroupId` | Optional    | Shared ID for variants. Up to 50 alphanumeric characters.                                |
| `sizeType`    | Optional    | Apparel modifier. Example: `petite`.                                                     |
| `sizeSystem`  | Optional    | Apparel modifier. Example: `UK`.                                                         |

### Promotions and bundles

| Field                    | Requirement | Description and example                                        |
| ------------------------ | ----------- | -------------------------------------------------------------- |
| `salePrice`              | Optional    | Discounted item price. Example: `21.99`.                       |
| `salePriceEffectiveDate` | Optional    | Sale time range. Example: `2026-06-25T00:00/2026-06-30T23:59`. |
| `costOfGoodsSold`        | Optional    | Merchant’s actual item cost. Example: `15.00`.                 |
| `promotionId`            | Optional    | Promotion identifier. Example: `SUMMER_SALE`.                  |
| `isBundle`               | Conditional | Merchant-defined bundle flag: `yes` or `no`.                   |
| `multipack`              | Conditional | Number of identical grouped items. Example: `3`.               |
| `adult`                  | Conditional | Adult-oriented content flag: `yes` or `no`.                    |

### Enrichment and shopper information

| Field                    | Requirement | Description and example                                                                                |
| ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------ |
| `returnExceptionPolicy`  | Optional    | Product-specific return exception. Maximum 50 characters. This information may appear during checkout. |
| `consumerMessageType`    | Optional    | Warning category, such as `legal_disclaimer`, `safety_warning`, or `prop_65`.                          |
| `consumerMessageContent` | Optional    | Shopper warning text. Maximum 1,000 characters. Supports `<b>`, `<br>`, `<i>`, and `<a href>`.         |
| `documentLinks`          | Optional    | Related manual, assembly, or safety document links. Separate values with commas.                       |

### GTIN formats

Use numeric GTIN values only. Supported formats include:

* **UPC / GTIN-12 / UPC-A** — 12 digits, mainly North America.
* **EAN / GTIN-13** — usually 13 digits, also 8 or 14 digits.
* **JAN / GTIN-13** — 8 or 13 digits, used in Japan.
* **ISBN** — 10 or 13 digits for books. ISBN-13 usually starts with `978` or `979`.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.esw.com/agentic-commerce/esw-agentic-discovery/product-catalog-specification.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
